Incidents Explorer
Special thanks to BlockSec for their valuable contribution to the incidents dataset.
🚧 This explorer is a work in progress. We are continuously adding new incidents.
Project | Date | Reported Loss | Type | |
---|---|---|---|---|
ZeUSD | 2025-Mar-01 | $286.0K | Lack of Slippage Protection | |
0xc3f70057e261af554c6acf6a372389899f0c2d7d1ebd27311e39525dee88fb39 | ||||
Mosca | 2025-Jan-13 | $37.6K | - | |
0xf13d281d4aa95f1aca457bd17f2531581b0ce918c90905d65934c9e67f6ae0ec | ||||
vETH | 2024-Nov-14 | $477.0K | Vulnerable Price Dependency | |
0x900891b4540cac8443d6802a08a7a0562b5320444aa6d8eed19705ea6fb9710b | ||||
RockX UniBTC | 2024-Sep-26 | $1.7M | Misconfiguration | |
0x725f0d65340c859e0f64e72ca8260220c526c3e0ccde530004160809f6177940 | ||||
Shezmu | 2024-Sep-20 | $1.5M | Business Logic Flaw | |
0x48e69dd7ff3e0c728e818bf26d031f4989d3c3018ec464a18757825634cf7e3c | ||||
WXEta | 2024-Sep-15 | $49.8K | - | |
0x614da880bd46e98131accd9a83917abf3d56dac94caf13ae98eeff504eea3704 | ||||
Ronin Bridge | 2024-Aug-06 | $11.8M | Misconfiguration | |
0xbce5b8548db486c561948e8a177c8ccaa72810f972cee3909ea50af015a60ad8 0x2619570088683e6cc3a38d93c3d98899e5783864e15525d5f5810c11189ba6cb | ||||
LI.FI | 2024-Jul-16 | $11.0M | Arbitrary Call | |
0x65a92b189e4ae0b8a8a02cd59c5e9f6832586bd5167d41a24eb4f4d2ac692755 0x606a49471ebcb608bf034abd982750d626b7eaf45a963118d5aae5baae4a2da2 0x86fe6933f03c14f75167e560e6635a23fab59b268e68c86d60c4d46afe0aeabc 0xd82fe84e63b1aa52e1ce540582ee0895ba4a71ec5e7a632a3faa1aff3e763873 | ||||
PikeFinance | 2024-Apr-30 | $1.7M | Storage Collision | |
0xe2912b8bf34d561983f2ae95f34e33ecc7792a2905a3e317fcc98052bce66431 | ||||
unizen | 2024-Mar-08 | $2.8M | Unverified User Input | |
0xc12a4155c2c90707138e4aef8883c8f724371145823e2f661f19b93e5b3a9d6e | ||||
Blueberry | 2024-Feb-23 | $1.4M | Vulnerable Price Dependency | |
0xf0464b01d962f714eee9d4392b2494524d0e10ce3eb3723873afd1346b8b06e4 | ||||
Socket | 2024-Jan-16 | $3.2M | Unverified User Input | |
0xc6c3331fa8c2d30e1ef208424c08c039a89e510df2fb6ae31e5aa40722e28fd6 | ||||
MEV Bot 0x05f016 | 2023-Nov-07 | $2.0M | Access Control Issue | |
0xbc08860cd0a08289c41033bdc84b2bb2b0c54a51ceae59620ed9904384287a38 | ||||
Balancer | 2023-Aug-27 | $2.0M | Precision Loss | |
0x2a027c8b915c3737942f512fc5d26fd15752d0332353b3059de771a35a606c2d | ||||
Curve | 2023-Jul-30 | $60.0M | Reentrancy | |
0xcd99fadd7e28a42a063e07d9d86f67c88e10a7afe5921bd28cd1124924ae2052 0xb676d789bb8b66a08105c844a49c2bcffb400e5c1cfabd4bc30cca4bff3c9801 0xc93eb238ff42632525e990119d3edc7775299a70b56e54d83ec4f53736400964 0xa84aa065ce61dbb1eb50ab6ae67fc31a9da50dd2c74eefd561661bfce2f1620c | ||||
Melo | 2023-May-06 | $90.2K | - | |
0x3f1973fe56de5ecd59a815d3b14741cf48385903b0ccfe248f7f10c2765061f7 | ||||
SushiSwap | 2023-Apr-09 | $3.3M | Untrusted Input | |
0x04b166e7b4ab5105a8e9c85f08f6346de1c66368687215b0e0b58d6e5002bc32 | ||||
Low-Carb-Crusader | 2023-Apr-02 | $25.0M | Business Logic Flaw | |
0xef7f6864a93f8d10dd8fafbe75b041db8c282159fe43632c26a29f176894678e 0x8222caee8d1e1188f7a99af8315486a828aaf3432b6528a8e45b9f1bb73653e3 0x787980ae064cba2430213ffe14bff6fd71193983055725dcf185341bab68811e 0x454c858e7f7b11706335225c72b1eaee13a215e8657a4ae699669d6f1cd18550 0x2bb955b94aa5e2cc0854e23b58268d89aab93e17cb8b11c61996d875f1cc64f9 0x6957ccca95ad6a7f2d698a2362f4881591ff18f18cbc5edb149ce490521639a6 0xa34d79cbe9aef1bf07692885b353d85912523dfc4662611d33dd09ff6c319c85 0x4b2a2d03b3dc136ef94ebe2f3bc36231b104172bcb598104730898f7d81a55db | ||||
Allbridge | 2023-Apr-01 | $550.0K | Flawed Price Dependency | |
0x7ff1364c3b3b296b411965339ed956da5d17058f3164425ce800d64f1aef8210 | ||||
SafeMoon | 2023-Mar-28 | $8.9M | Access Control Issue | |
0x48e52a12cb297354a2a1c54cbc897cf3772328e7e71f51c9889bb8c5e533a934 |
Showing 20 incidents